wikiō
Nā hiʻohiʻona:
ʻO ke ana wela lōʻihi: me kahi sensor kiʻekiʻe i loko, hiki i ka K9 Pro F liquid soap thermometer soap dispenser ke nānā i ka mahana a hiki i 3m, kūpono loa e hoʻohana ʻia i nā wahi ākea, e like me ke kula, ka hōkele, ka haukapila, nā hale kūʻai kūʻai, etc.
Kaila i kau ʻia ma ka paia: hana maikaʻi ka dispenser hoʻomaʻemaʻe maʻemaʻe ma ka paia i ka mālama ʻana i ka ʻili o ka counter clutter free a maʻemaʻe.
Hoʻohana ʻia ka pākaukau a hiki ke hoʻihoʻi hou ʻia: ʻo kēia dispenser kopa waiʻona ka mana e ka AA a i ʻole 18650 mau pihi, a hiki ke hoʻohana ʻia e kahi adapter. (ʻAʻole i hoʻolako ʻia me ka adapter charging a me nā pihi).
Maikaʻi a me ka maʻemaʻe: kau wale i kou lima ma lalo o ka sensor e hoʻomaka ai i ka dispenser kopa kaʻa, hiki iā ʻoe ke pale maikaʻi i ka maʻi maʻi me ka hoʻopā ʻole i ka dispenser kopa. He kūpono no nā wahi lehulehu e like me nā keʻena, nā hōkele, nā halemai, nā keʻena olakino, nā kula, a me nā mea ʻē aʻe.
'ikamu helu: | K9 Pro F |
Nui Huahana: | 121.7×131.5×302 mm |
Voltage: | 5V 2A |
Kaha: | 1200ml |
ana ka mamao: | 3m |
Ka Leo o ke kani: | 1-4 pae Hiki ke hoʻololi |
Kaʻina: | 0.1-2ml hiki ke hoʻololi |
Hoʻokomo: | Hoʻopaʻa ʻia ma ka paia, Papakaukau, Kū Tripod |
ʻAno Pum: | Koho (Papa/Holo/ Pum Pum) |
Ana Ana: | 30 ℃-39 ℃(86℉-102.2℉) |
Mahana Alarm: | Hiki ke hoʻololi |
palapala hōʻoia: | CE, ROHS, FCC |
Hoʻolaha ma 18 mau ʻōlelo: | |
Pākē, Pelekania, Paniolo, Kepani, Pukiki, Kōlea, Kelemānia, Palani, Lūkia, Italia, ʻAlapia, Tukish, Thailand, Cambodia, Indonesia, Bengali, Hindi, Vietnamese | |
Hoʻopili: | 1pc / pahu kala; 9pcs / pahu pahu |
Aia i loko o ka pahu kala: | Dispenser x1USB uwea x1Manual x1Kākoʻo kākoʻo x1Wall-mount screws x2Drip tray x1Funnel x1Back cover tray x1Carton quantity: 9 pcs/cartonNui pahu pahu: 49x495x35 CMKaumaha: 11.6 kg / Carton Manaʻo: ʻaʻole i hoʻokomo ʻia nā pihi a me ka adapter USB i loko o ka pūʻolo |
Ka nui o ka pahu kala: | 15.5×15.5×31.5cm |
Nui ka pahu: | 49x495x35cm |
NW/GW: | 9.45/11.60kgs |
'ikamu helu: | K9 Pro F |
Nui Huahana: | 121.7×131.5×302 mm |
Voltage: | 5V 2A |
Kaha: | 1200ml |
ana ka mamao: | 3m |
Ka Leo o ke kani: | 1-4 pae Hiki ke hoʻololi |
Kaʻina: | 0.1-2ml hiki ke hoʻololi |
Hoʻokomo: | Hoʻopaʻa ʻia ma ka paia, Papakaukau, Kū Tripod |
ʻAno Pum: | Koho (Papa/Holo/ Pum Pum) |
Ana Ana: | 30 ℃-39 ℃(86℉-102.2℉) |
Mahana Alarm: | Hiki ke hoʻololi |
palapala hōʻoia: | CE, ROHS, FCC |
Hoʻolaha ma 18 mau ʻōlelo: | |
Pākē, Pelekania, Paniolo, Kepani, Pukiki, Kōlea, Kelemānia, Palani, Lūkia, Italia, ʻAlapia, Tukish, Thailand, Cambodia, Indonesia, Bengali, Hindi, Vietnamese | |
Hoʻopili: | 1pc / pahu kala; 9pcs / pahu pahu |
Aia i loko o ka pahu kala: | Dispenser x1USB uwea x1Manual x1Kākoʻo kākoʻo x1Wall-mount screws x2Drip tray x1Funnel x1Back cover tray x1Carton quantity: 9 pcs/cartonNui pahu pahu: 49x495x35 CMKaumaha: 11.6 kg / Carton Manaʻo: ʻaʻole i hoʻokomo ʻia nā pihi a me ka adapter USB i loko o ka pūʻolo |
Ka nui o ka pahu kala: | 15.5×15.5×31.5cm |
Nui ka pahu: | 49x495x35cm |
NW/GW: | 9.45/11.60kgs |
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu
o ka maikai mua. Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi waiwai ma waena o nā mea kūʻai aku hou a kahiko.